S & R Motors Ltd, great deals on used cars in Swindon
Click to enlarge
VAUXHALL Agila 1.2i 16v Enjoy
- Year/Reg:
- 2004 (54)
- Mileage:
- 103,000
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- People Carrier
- Colour:
- Blue
- 201137415578763
- 2004
- 54
- lJ14CUE6EFo=
- £1,995
- 399
- 103,000
- Cars
5 Doors, Manual, MPV, Petrol, 103,000 miles, Blue. £1,995
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1199 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 151 g/km |
| Insurance group | 3 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 12.5 seconds |
| Top speed | 96 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 81.1 lbs/ft |
Dimensions
| Height | 1660 mm |
|---|---|
| Height inclusive of roof rails | 1695 mm |
| Length | 3500 mm |
| Wheelbase | 2360 mm |
| Width | 1620 mm |
| Width including mirrors | 1940 mm |
| Fuel tank capacity | 41 litres |
| Gross vehicle weight | 1450 kg |
| Luggage capacity (seats down) | 597 litres |
| Luggage capacity (seats up) | 240 litres |
| Max loading weight | 449 kg |
| Max roof load | 35 kg |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 1001 kg |
| Turning circle (kerb to kerb) | 9.95 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | Body coloured bumpers |
| 60/40 asymmetric split folding rear seat | Body coloured electric door mirrors |
| Accessory socket | Clear headlight covers |
| Air blend heater/4 speed fan/illuminated controls | Dipping rear view mirror |
| Air recirculation system | Electronic headlamp levelling |
| Anti submarine front seats | Flush fitting exterior door handles |
| Centre console storage | Front and rear towing rings |
| Chrome effect interior/exterior door handles | Fuel tank located ahead of rear axle |
| Cupholders | Heated rear window |
| Driver seat height adjust | High level brake light |
| Four adjustable face level air vents | Intermittent windscreen wipers |
| Front and rear door pockets | Laminated windscreen |
| Front passenger under facia storage shelf | Rear window wash/wipe |
| Full length centre console with drinks holder | Roof mounted aerial |
| Fully trimmed load compartment | Roof rails |
| Fully trimmed passenger compartment | Side protection mouldings |
| Glovebox with lid | Side window demist vents |
| Height adjustable front headrests | Tailgate assist struts |
| Illumination of load area | Two speed windscreen wipers |
| Interior courtesy lights | White front turn indicators |
| Passenger assist handles | Solid paint |
| Passenger sunvisor with covered vanity mirror | Full size steel spare wheel |
| Piazza cloth trim | 14" steel wheels with full wheel covers |
| Pollen filter | |
| Removable load compartment cover | |
| Rigid loadspace cover | |
| Storage in outer sides of front seats | |
| Twin sunvisors | |
| 4 speakers | |
| Double DIN audio facia | |
| RDS EON with Traffic Programme | |
| CAR 2003 radio/cassette | |
| Date and audio display | |
| Digital clock | |
| Electric power steering | |
| Lights on warning | |
| Outside temperature display with ice warning | |
| Rev counter | |
| Trip odometer |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Child proof door locks |
| Deformation zones front and rear |
| Driver airbag |
| Energy absorbing steering column |
| Front passenger airbag |
| Front seatbelt force limiters |
| Front seatbelt pretensioners |
| Height adjustable inertia reel front seatbelts |
| Pedal release system |
| Reinforced passenger safety cell |
| Side impact door beams |
| Anti hijack internal central locking button |
| Burst-proof door locks |
| Electronic engine immobiliser |
| Freewheeling door locks |
| Keys left in ignition warning |
| Lockable fuel cap |
| Security code protection for audio |
| Tailgate pushlock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,995
-
£1,995
-
£1,995
-
£1,995
-
£1,995
-
£1,995
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
CHRISTMAS OPENING TIMES
Christmas Day - Closed
Boxing Day - Appts Only
Car viewings and test drives are available outside of normal office hours, please call to arrange an appointment.
Please note we have have 3 sites in total. Please check where the vehicle you are querying is located.













