S & R Motors Ltd, great deals on used cars in Swindon
Click to enlarge
MERCEDES-BENZ CLK 320 Avantgarde Tip Cabriolet
- Year/Reg:
- 2003 (53)
- Mileage:
- 52,000
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
- 201203443418724
- 2003
- 53
- WeDXc7/fwR0=
- £7,995
- 1599
- 52,000
- Cars
2 Doors, Automatic, Cabriolet, Petrol, 52,000 miles, Metallic Silver, MOT-01-2013. ABS, Alloy wheels, Cruise control, Headlight washers, Passenger airbag, Radio/Cassette, Traction control, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Remote central locking, Front fog lights, Audio remote control, Height adjustable drivers seat, Service indicator, Trip computer, Alarm, Heated door mirrors, Steering wheel rake adjustment, Steering wheel reach adjustment, Space saver spare wheel, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Rear electric windows. Insurance Group:19, £7,995
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3199 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 250 g/km |
| Insurance group | 19 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 18 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 27.2 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 18 v |
| Engine power | 218 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1413 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4638 mm |
| Wheelbase | 2715 mm |
| Width | 1740 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 2185 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 390 litres |
| Max loading weight | 455 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1730 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto Mercedes-Benz child seat recognition sensor | Auto dimming interior and driver's door mirror |
| Driver/passenger sunvisors and vanity mirrors | Blue tinted heat insulating glass |
| Easy entry/electrically adj steering column+memory | Body colour bumpers |
| Electric front seats with memory | Elec/heat/adj/fold door mirror+memory |
| Exit lights in front doors | Electric front+rear windows |
| Folding rear centre armest | Front fog lights |
| Front head restraints | Fully automatic soft top with remote control |
| Front seats - 'Easy Entry' | Headlamp assist |
| Height adjustable front centre armrest with stowage | Headlights wash |
| Multi function steering wheel + trip computer | Heated screen wash system |
| Retractable head restraints on all rear seats | Integrated third brake light in boot lid |
| Auto climate control | Rain sensor windscreen wipers |
| Cloth upholstery | Windscreen aerial |
| Leather trimmed gearknob | Solid paint |
| Leather trimmed steering wheel | Space saver spare, steel collapsible |
| 6 speakers | 16" 5 spoke alloy wheels |
| Mercedes Audio 20 radio/CD/telephone keypad | |
| Outside temperature gauge | |
| Remote boot release | |
| Service indicator (ASSYST) | |
| PAS | |
| Speedtronic cruise control | |
| Aluminium interior trim |
Safety
| ABS with Brake Assist |
| Adaptive accelerator pedal |
| Driver/Front Passenger airbags |
| Driver/front passenger head+thorax airbag |
| ESP with ASR |
| Front/rear seatbelt pre-tensioners |
| Seat belt force limiter |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£8,995
-
£6,995
-
£7,995
-
£7,995
-
£7,995
-
£7,495
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
CHRISTMAS OPENING TIMES
Christmas Day - Closed
Boxing Day - Appts Only
Car viewings and test drives are available outside of normal office hours, please call to arrange an appointment.
Please note we have have 3 sites in total. Please check where the vehicle you are querying is located.















![MERCEDES-BENZ E CLASS Saloon E320 CDI AVANTGARDE [EURO 4] [7] 4DR TIP AUTO](http://images.sandrmotors.co.uk/vehicles/mercedes-benz-e-class-saloon-e320-cdi-avantgarde-euro-4-7-4dr-tip-auto-2026217079-200x150.jpg)

