S & R Motors Ltd, great deals on used cars in Swindon
Click to enlarge
AUDI A4 1.9 TDI 130 SE 5DR 01793831934
- Year/Reg:
- 2003 (03)
- Mileage:
- 146,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
- 201151436330704
- 2003
- 03
- +rqVQg9h4YM=
- £3,795
- 759
- 146,000
- Cars
5 Doors, Manual, Estate, Diesel, 146,000 miles, Metallic Grey, MOT-12-2012. Full Service History, ABS, Air conditioning, Alloy wheels, Anti theft system, Central locking, Cruise control, Electric mirrors, Electric windows, Foglights, Leather seats, Passenger airbag, Power assisted steering, Remote locking, Tinted glass, Roof rails, Side airbags. Insurance Group:13, Any trial or inspection welcome. Full dealer facilities, All major credit and debit cards welcome, PLEASE PHONE SITE 3. £3,795
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 13 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 10.1 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 130 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | 1453 mm |
| Length | 4545 mm |
| Wheelbase | 2650 mm |
| Width | 1772 mm |
| Width including mirrors | 1937 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2000 kg |
| Luggage capacity (seats down) | 1184 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1450 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | 'Soft touch' boot/tailgate release |
| 4 spoke leather steering wheel | Colour keyed bumpers |
| Can holder in centre console | Colour keyed door handles |
| Dirt resistant tray under luggage area floor | Colour keyed door mirrors |
| Driver + passenger vanity mirrors | Electric front windows |
| Dust/pollen filters | Electric headlight adjustment |
| Electronic climate control (ECC) | Electric rear windows |
| Height adjustable front seats | Electrically adjustable door mirrors |
| Leather gear knob/gaiter | Ellipsoidal headlights |
| Reach + rake adjustable steering column | Foglights front and rear |
| Removable and retractable luggage cover+net | Fully zinc galvanised body |
| Split folding rear seat | Heat insulating tinted glass |
| Tailored front carpet mats | Heated door mirrors/heated windscreen washers |
| Tailored rear carpet mats | Polished aluminium roof rails |
| Tie down hooks in luggage area | Rear window wash/wipe |
| Twin level luggage floor system | Roof mounted radio aerial |
| 4 spoke leather steering wheel | Electric headlight adjustment |
| Height adjustable front seats | Ellipsoidal headlights |
| Phoenix cloth upholstery | Solid paint |
| 10 speakers | 7JX16" 5-Arm 'Trapez' design alloy wheels |
| Concert radio + single front loading CD | Full size spare wheel |
| Concert radio + single front loading CD | 7JX16" 5-Arm 'Trapez' design alloy wheels |
| Cruise control | Full size spare wheel |
| Digital clock with date indicator | |
| Driver's information system | |
| Outside temperature gauge | |
| PAS | |
| PAS | |
| High gloss fascia and door capping inlays | |
| High gloss fascia and door capping inlays |
Safety
| 3-point rear centre seat belt + head restraint |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Electronic brake force distribution |
| Electronic Stability Programme |
| Front seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Anti theft alarm with ultrasonic protection |
| Locking wheel bolts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,995
-
£3,995
-
£3,995
-
£3,495
-
£3,495
-
£3,495
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
CHRISTMAS OPENING TIMES
Christmas Day - Closed
Boxing Day - Appts Only
Car viewings and test drives are available outside of normal office hours, please call to arrange an appointment.
Please note we have have 3 sites in total. Please check where the vehicle you are querying is located.













![VAUXHALL ASTRA Estate 1.3 CDTI 16V CLUB [90] 5DR](http://images.sandrmotors.co.uk/vehicles/vauxhall-astra-estate-1-3-cdti-16v-club-90-5dr-1936300778-200x150.jpg)
![VAUXHALL VECTRA Estate 1.9 CDTI EXCLUSIV [150] 5DR](http://images.sandrmotors.co.uk/vehicles/vauxhall-vectra-estate-1-9-cdti-exclusiv-150-5dr-2031058538-200x150.jpg)


